| Product name: | WSS-4/5 Clamp sanitary thermometer | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- thermometer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||

| nominal diameter D(mm) |
measurement range ℃ |
Grid value ℃ |
Insert length L(mm) |
Diameter of protective tube d(mm) |
install thread mm | |
| WSS-3□ | sixty | 0-50 0-100 0-150 0-200 0-300 0-400 0-500 |
one two two five five ten ten |
75;100; 150; 200; 250; 300; 400; five hundred |
six | M16×1.5 |
| WSS-4□ WSSX-4□ |
one hundred | ten | M27×2 | |||
| WSS-5□ | one hundred and fifty | |||||
| ten |

| model | Overall dimensions mm | ||||||
| D | H | L | L1 | L2 | L3 | M | |
| WSS-30□ | sixty | / | 75;100; 150; 200; 250; 300; 400; 500; |
sixty-two | twelve | 16×1.5 | |
| WSS-31□ | forty-six | sixty | |||||
| WSS-32□ | forty-four | fifty-five | |||||
| WSS-40□ | one hundred | / | seventy-two | sixteen | 27×2 | ||
| WSS-41□ | forty-six | ninety-four | |||||
| WSS-42□ | forty-four | eighty-two | |||||
| WSS-48□ | fifty-eight | sixty-four | |||||
| WSS-50□ | one hundred and fifty | / | seventy-two | sixteen | |||
| WSS-51□ | forty-six | one hundred and twelve | |||||
| WSS-52□ | forty-four | eighty-two | |||||
| WSS-58□ | fifty-eight | sixty-four | |||||
| WSSX-401 | one hundred | / | seventy-two | sixteen | forty-two | 27×2 | |
| WSSX-411 | forty-six | ninety-four | |||||
| WSSX-421 | forty-four | eighty-two | |||||
| WSSX-481 | fifty-eight | sixty-four | |||||
Installation dimensions:
Wiring diagram of electric contact thermometer: