| Product name: | UHM-F2( Side mounted flip column control level gauge | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- level gauge | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Measurement range [L]: (Center distance between upper and lower flanges) |
User proposed |
| Connection flange specifications: | DN20 PN1.0RF or requested by the user |
| Liquid receiving material: 321 or 304 stainless steel 316L stainless steel PVC plastic Stainless steel lined with PTFE |
321 or 304 stainless steel or user specified |
| Medium density [g/cm]three]: (Proposed by the user) |
≥0.45 |
| Working temperature [℃]: | ≤80℃,≤150℃,≤350℃ |
| Work pressure [MPa]: | 0~6.5MPa |
| Output signal: | Upper and lower limits or multiple points (divided into point type or bidirectional holding type) |
| Applicable voltage/current: | ≤250VA(D)C/500mA |
UHM-F2 (side mounted) flip column control level gauge