| Product name: | JW-JM type mechanical diaphragm metering pump | ||||||
| specification: | ![]() |
||||||
| Category: | Pump valve fittings -- metering pump | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Model |
Maximum flow rate (L/h) |
Maximum pressure (Mpa) | Installation size (mm) | Performance Characteristics | ||||||
| DN | D | K | d | H1 | H2 | L | ||||
| J-W-0.2/6.4 | zero point two | six point four | three point five | ninety | sixty | forty-one | one hundred and twenty-two | one hundred and twenty-two |
Maximum flow rate of 35L/h; Maximum pressure 6.4Mpa; Easy installation and convenient operation; Accurate measurement, adjustable from 0 to 100%; Suitable for purification. Wastewater treatment. Laboratories, laboratories, and other small metering systems. | |
| J-W-0.4/6.4 | zero point four | |||||||||
| J-W-0.6/4.0 | zero point six | four | ||||||||
| J-W-0.9/4.0 | zero point nine | |||||||||
| J-W-1.5/2.5 | one point five | two point five | four | |||||||
| J-W-2.0/2.5 | two | |||||||||
| J-W-3.0/1.6 | three | one point six | ||||||||
| J-W-4.0/1.6 | four | |||||||||
| J-W-6.0/1.0 | six | one | ||||||||
| J-W-10/1.0 | ten | |||||||||
| J-W-20/0.6 | twenty | zero point six | seven | one hundred and forty-two | one hundred and forty-two | |||||
| J-W-35/0.6 | thirty-five | |||||||||
| JW-JM-5/1.0 | five | one | two hundred and thirty | two hundred and thirty | Mechanical driven diaphragm; Safe and leak free, easy to operate; Can transport various flammable, explosive, highly toxic, radioactive, and highly corrosive media | |||||
| JW-JM-10/1.0 | ten | |||||||||
| JW-JM-20/1.0 | twenty | one | eight | |||||||
| JW-JM-30/1.0 | thirty | |||||||||
| JW-JM-40/0.6 | forty | zero point six | ||||||||
| JW-JM-50/0.6 | fifty | |||||||||
| JW-JM-60/0.4 | sixty | zero point four | ten | |||||||
| JW-JM-80/0.4 | eighty | |||||||||
| JW-JM-100/0.4 | one hundred | |||||||||
JW-JM mechanical diaphragm metering pump