| Product name: | 2J-TM diaphragm metering pump | ||||||
| specification: | ![]() |
||||||
| Category: | Pump valve fittings -- metering pump | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Model | Piston diameter (mm) | Piston reciprocating frequency 1/(min) | Maximum flow rate (L/h) | Maximum pressure (Mpa) | installation dimensions | |||||||||
| J-DM | J-D | J-DM | J-D | J-DM | J-D | DN | D | K | d | H1 | H2 | L | ||
| J-DM-20/32 | J-D-26/40 | sixteen | sixty | twenty | twenty-six | thirty-two | forty | eight | ninety | sixty | forty-one |
(DM) one hundred and fifty-five (D) two hundred |
(DM) one hundred and ninety-five (D) two hundred |
(DM) seven hundred (D) six hundred and fifty |
| J-DM-28/32 | J-D-38/40 | ninety | twenty-eight | thirty-eight | ||||||||||
| J-DM-45/25 | J-D-54/32 | twenty | sixty | forty-five | fifty-four | twenty-five | thirty-two | ten | ||||||
| J-DM-70/25 | J-D-76/32 | ninety | seventy | seventy-six | ||||||||||
| J-DM-78/16 | J-D-86/25 | twenty-five | sixty | seventy-eight | eighty-six | sixteen | twenty-five | |||||||
| J-DM-100/16 | J-D-110/25 | ninety | one hundred | one hundred and ten | ||||||||||
| J-DM-115/12.5 | J-D-130/16 | twenty-eight | sixty | one hundred and fifteen | one hundred and thirty | twelve point five | sixteen | twelve | one hundred and five | seventy-five | fifty-six |
(DM) two hundred and five (D) two hundred and ten |
(DM) two hundred and forty-five (D) two hundred and ten |
(DM) seven hundred and twenty (D) six hundred and seventy |
| J-DM-140/12.5 | J-D-150/16 | ninety | one hundred and forty | one hundred and fifty | ||||||||||
| J-DM-158/8 | J-D-165/12.5 | thirty-two | sixty | one hundred and fifty-eight | one hundred and sixty-five | eight | twelve point five | |||||||
| J-DM-180/8 | J-D-190/12.5 | ninety | one hundred and eighty | one hundred and ninety | ||||||||||
| J-DM-210/6.4 | J-D-230/8 | forty | sixty | two hundred and ten | two hundred and thirty | six point four | eight | sixteen | one hundred and fifteen | eighty-five | sixty-five |
(DM) two hundred and fifteen (D) two hundred and twenty |
(DM) two hundred and fifty-five (D) two hundred and twenty |
(DM) seven hundred and forty (D) six hundred and seventy |
| J-DM-310/6.4 | J-D-330/8 | ninety | three hundred and ten | three hundred and thirty | ||||||||||
| J-DM-350/3.2 | J-D-380/6.4 | fifty | sixty | three hundred and fifty | three hundred and eighty | three point two | six point four | |||||||
| J-DM-490/3.2 | J-D-520/6.4 | ninety | four hundred and ninety | five hundred and twenty | ||||||||||
| J-DM-650/2.5 | J-D-700/3.2 | sixty-five | sixty | six hundred and fifty | seven hundred | two point five | three point two | twenty-five | ||||||
| J-DM-930/2.5 | J-D-1000/3.2 | ninety | nine hundred and thirty | one thousand | ||||||||||
| J-DM-1050/1.6 | J-D-1100/2.5 | seventy-five | sixty | one thousand and fifty | one thousand and one hundred | one point six | two point five | |||||||
| J-DM-1200/1.6 | J-D-1280/2.5 | ninety | one thousand and two hundred | one thousand two hundred and eighty | ||||||||||
| J-DM-1300/1.0 | J-D-1400/1.6 | eighty-five | sixty | one thousand and three hundred | one thousand and four hundred | one | one point six | thirty-five | one hundred and thirty-five | ninety-eight | seventy-five |
(DM) two hundred and forty (D) two hundred and seventy |
(DM) two hundred and eighty (D) two hundred and seventy |
(DM) seven hundred and sixty (D) six hundred and ninety |
| J-DM-1500/1.0 | J-D-1600/1.6 | ninety | one thousand and five hundred | one thousand and six hundred | ||||||||||
| J-DM-1650/0.6 | J-D-1750/1.0 | one hundred and five | sixty | one thousand six hundred and fifty | one thousand seven hundred and fifty | zero point six | one | |||||||
| J-DM-2300/0.6 | J-D-2400/1.0 | ninety | two thousand and three hundred | two thousand and four hundred | ||||||||||
| J-DM-2500/0.3 | J-D-2600/0.6 | one hundred and twenty-five | sixty | two thousand and five hundred | two thousand and six hundred | zero point three | zero point six | fifty | one hundred and sixty | one hundred and twenty-five | one hundred and eight |
(DM) two hundred and fifty-two (D) three hundred and forty |
(DM) three hundred and two (D) three hundred and forty |
(DM) seven hundred and sixty (D) six hundred and ninety |
| J-DM-3000/0.3 | J-D-3200/0.6 | ninety | three thousand | three thousand and two hundred | ||||||||||
2J-TM diaphragm metering pump