| Product name: | 2J-DM diaphragm metering pump | ||||||
| specification: | ![]() |
||||||
| Category: | Pump valve fittings -- metering pump | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Model | Piston diameter (mm) | Piston reciprocating frequency 1/(min) | Maximum flow rate (L/h) | ||
| 2J-DM | 2J-D | 2J-DM | 2J-D | ||
| 2J-DM-32/40 | 2J-D-36/50 | twelve | sixty | thirty-two | thirty-six |
| 2J-DM-43/32 | 2J-D-48/40 | ninety | forty-three | forty-eight | |
| 2J-DM-54/25 | 2J-D-58/32 | sixteen | sixty | fifty-four | fifty-eight |
| 2J-DM-82/20 | 2J-D-90/25 | ninety | eighty-two | ninety | |
| 2J-DM-92/16 | 2J-D-100/20 | twenty | sixty | ninety-two | one hundred |
| 2J-DM-134/12.5 | 2J-D-142/16 | ninety | one hundred and thirty-four | one hundred and forty-two | |
| 2J-DM-145/10 | 2J-D-152/12.5 | twenty-five | sixty | one hundred and forty-five | one hundred and fifty-two |
| 2J-DM-218/8 | 2J-D-230/10 | ninety | two hundred and eighteen | two hundred and thirty | |
| 2J-DM-244/6.4 | 2J-D-260/8 | thirty-two | sixty | two hundred and forty-four | two hundred and sixty |
| 2J-DM-365/5 | 2J-D-390/6.4 | ninety | three hundred and sixty-five | three hundred and ninety | |
| 2J-DM-392/4 | 2J-D-410/5 | forty | sixty | three hundred and ninety-two | four hundred and ten |
| 2J-DM-583/3.2 | 2J-D-615/4 | ninety | five hundred and eighty-three | six hundred and fifteen | |
| 2J-DM-630/2.5 | 2J-D-650/3.2 | fifty | sixty | six hundred and thirty | six hundred and fifty |
| 2J-DM-932/2 | 2J-D-970/2.5 | ninety | nine hundred and thirty-two | nine hundred and seventy | |
| 2J-DM-1043/1.6 | 2J-D-1080/2 | sixty-five | sixty | one thousand and forty-three | one thousand and eighty |
| 2J-DM-1566/1.3 | 2J-D-1590/1.6 | ninety | one thousand five hundred and sixty-six | one thousand five hundred and ninety | |
| 2J-DM-1665/1.0 | 2J-D-1685/1.3 | seventy-five | sixty | one thousand six hundred and sixty-five | one thousand six hundred and eighty-five |
| 2J-DM-2200/0.8 | 2J-D-2400/1.0 | ninety | two thousand and two hundred | two thousand and four hundred | |
| 2J-DM-2660/0.63 | 2J-D-2800/0.8 | eighty-five | sixty | two thousand six hundred and sixty | two thousand and eight hundred |
| 2J-DM-2900/0.5 | 2J-D-3100/0.63 | ninety | two thousand and nine hundred | three thousand and one hundred | |
| 2J-DM-3200/0.4 | 2J-D-3400/0.5 | one hundred and five | sixty | three thousand and two hundred | three thousand and four hundred |
| 2J-DM-4200/0.3 | 2J-D-4400/0.4 | ninety | four thousand and two hundred | four thousand and four hundred | |
| 2J-DM-4500/0.2 | 2J-D-4800/0.3 | one hundred and twenty-five | sixty | four thousand and five hundred | four thousand and eight hundred |
| 2J-DM-6000/0.2 | 2J-D-6300/0.3 | ninety | six thousand | six thousand and three hundred | |
| Model | Maximum pressure (Mpa) | installation dimensions | ||||||||
| 2J-DM | 2J-D | 2J-DM | 2J-D | DN | D | K | d | H1 | H2 | L |
| 2J-DM-32/40 | 2J-D-36/50 | forty | fifty | eight | ninety | sixty | forty-one |
(DM) one hundred and fifty-five (D) two hundred |
(DM) one hundred and ninety-five (D) two hundred |
(DM) one thousand and one hundred (D) nine hundred and eighty |
| 2J-DM-43/32 | 2J-D-48/40 | thirty-two | forty | |||||||
| 2J-DM-54/25 | 2J-D-58/32 | twenty-five | thirty-two | |||||||
| 2J-DM-82/20 | 2J-D-90/25 | twenty | twenty-five | |||||||
| 2J-DM-92/16 | 2J-D-100/20 | sixteen | twenty | ten | ||||||
| 2J-DM-134/12.5 | 2J-D-142/16 | twelve point five | sixteen | |||||||
| 2J-DM-145/10 | 2J-D-152/12.5 | ten | twelve point five | |||||||
| 2J-DM-218/8 | 2J-D-230/10 | eight | ten | |||||||
| 2J-DM-244/6.4 | 2J-D-260/8 | six point four | eight | twelve | one hundred and five | seventy-five | fifty-six |
(DM) two hundred and five (D) two hundred and ten |
(DM) two hundred and forty-five (D) two hundred and ten |
(DM) one thousand one hundred and twenty (D) one thousand one hundred and forty |
| 2J-DM-365/5 | 2J-D-390/6.4 | five | six point four | |||||||
| 2J-DM-392/4 | 2J-D-410/5 | four | five | sixteen | ||||||
| 2J-DM-583/3.2 | 2J-D-615/4 | three point two | four | |||||||
| 2J-DM-630/2.5 | 2J-D-650/3.2 | two point five | three point two | |||||||
| 2J-DM-932/2 | 2J-D-970/2.5 | two | two point five | |||||||
| 2J-DM-1043/1.6 | 2J-D-1080/2 | one point six | two | twenty-five | one hundred and fifteen | eighty-five | sixty-five |
(DM) two hundred and fifteen (D) two hundred and twenty |
(DM) two hundred and fifty-five (D) two hundred and twenty |
(DM) one thousand two hundred and sixty (D) one thousand and three hundred |
| 2J-DM-1566/1.3 | 2J-D-1590/1.6 | one point three | one point six | |||||||
| 2J-DM-1665/1.0 | 2J-D-1685/1.3 | one | one point three | |||||||
| 2J-DM-2200/0.8 | 2J-D-2400/1.0 | zero point eight | one | |||||||
| 2J-DM-2660/0.63 | 2J-D-2800/0.8 | zero point six three | zero point eight | thirty-five | one hundred and thirty-five | ninety-eight | seventy-five |
(DM) two hundred and forty (D) two hundred and seventy |
(DM) two hundred and eighty (D) two hundred and seventy |
(DM) one thousand and four hundred (D) one thousand three hundred and fifty |
| 2J-DM-2900/0.5 | 2J-D-3100/0.63 | zero point five | zero point six three | |||||||
| 2J-DM-3200/0.4 | 2J-D-3400/0.5 | zero point four | zero point five | |||||||
| 2J-DM-4200/0.3 | 2J-D-4400/0.4 | zero point three | zero point four | |||||||
| 2J-DM-4500/0.2 | 2J-D-4800/0.3 | zero point two | zero point three | fifty | one hundred and sixty-nine | one hundred and twenty-five | one hundred and eight |
(DM) two hundred and fifty-two (D) three hundred and forty |
(DM) three hundred and two (D) three hundred and forty |
(DM) one thousand and four hundred (D) one thousand three hundred and fifty |
| 2J-DM-6000/0.2 | 2J-D-6300/0.3 | |||||||||
2J-DM diaphragm metering pump